Managed IT Support Pricing
BROCENT offers both Managed IT Service Plan and Token Bulk Hours Support Services. Both aim to deliver the better experience of using IT Support Service, particularly for those enterprises, who are running IT business in multiple countries and cities and are looking for a standard and a single-point-of-contact IT Service & Solutions.
Currency (USD) | STARTUP | ESTABLISHED | GROWTH | ENTERPRISE |
---|
Min # of Employees | 1 | 5 | 10 | 25 |
---|---|---|---|---|
Max # of Employees | 5 | 300 | 500 | Unlimited |
Max # of Devices | 1 | 3 | 3 | 5 |
Max # of Remote workforce Devices | 1 | 2 | 3 | 3 |
Onboarding Hours, Complimentary (Total) | 1 Hour | 5 Hours | 10 Hours | 20 Hours |
---|---|---|---|---|
24x7x365 15Mins Support Response | Included | Included | Included | Included |
Bespoke Support Application | Included | Included | Included | Included |
Language of Support Include English, Mandarin, Cantonese, Hindi | Included | Included | Included | Included |
Dedicated Account Manager | Not Included | Not Included | Included | Included |
Dedicated Security Engineer | Not Included | Not Included | Included | Included |
Dedicated Infrastructure Engineer | Not Included | Not Included | Not Included | Not Included |
Dedicated Service Desk Agent | Not Included | Not Included | Included | Included |
Microsoft & 3rd Party App Updates | Included | Included | Included | Included |
Website &Domain Name Monitoring | Not Included | Included | Included | Included |
24x7x365 Infrastructure Monitoring Services Endpoint, Wan, Network | Uptime & Security | Uptime & Security | Uptime & Security | Uptime & Security |
Managed Premium Firewall | Included | Included | Included | Included |
Unlimited Remote Support2 | Included | Included | Included | Included |
Token-based Remote Support | N/A | N/A | N/A | N/A |
Token-based Onsite Support Include non-office Hour, weekend &Holiday | Included | Included | Included | Included |
Password Management System (Kaseya IT Glue) | Included | Included | Included | Included |
---|---|---|---|---|
Dark Web Monitoring | Billable | Included | Included | Included |
Device Encryption - Bitlocker | Included | Included | Included | Included |
EndPoint USB &Behavior Control Service | Included | Included | Included | Included |
EndPoint Data Backup Support Service | Included | Included | Included | Included |
Managed Anti-Virus / Anti-Malware | Included | Included | Included | Included |
Server Data Backup Support Service | Included | Included | Included | Included |
Monthly Human Backup Recovery Testing | Included | Included | Included | Included |
Simulated Phishing Attack (Microsoft) | $ 1,495 | Bi-Annual | Quarterly | Quarterly |
Back &Disaster Recovery (BDR) as a Service | From $199/month | Included | Included | Included |
Simulated Mock BDR Test | Billable | Quarterly | Monthly | Monthly |
Penetration Test | Billable | Billable | Billable | Billable |
Vulnerability Scan (Defender Plan 2, Including Qualys) | $ 2,995 | Bi-Annual | Quarterly | Quarterly |
IT Documentation (Branded IT Policies) | Billable | Billable | Included w/E-Sign | Included w/E-Sign |
---|---|---|---|---|
Monthly Executive Report | Included | Included | Included | Included |
Asset & Inventory Management Report | $ 500 | Annual | Bi-Annual | Bi-Annual |
IT Vendor Management | Not Available | Not Available | Not Available | Included, 10 IT Vendors |
IT Budget Preparation | Billable | Annual | Bi-Annual | Bi-Annula |
C-Suite VIP Support | Not Included | Not Included | Included | Included |
Fractional CTO (fCTO) Services | Not Included | Not Included | Not Included | 20 Hours per Month |
Infrastructure Assessment &Plan Service | Not Included | Included | Included | Included |
Technology Business Review Meeting | Bi-Annual | Quarterly | Monthly | Monthly |
Security Awareness Training | Billable | Billable | Group Training | Group Training |
---|---|---|---|---|
End User Training Program | Billable | Group Training | Group Training | Group Training |
Technology Adoption Session | Bi-Annual | Quarterly | Monthly | Monthly |
Base Rate - Per User Per Month Tax Exclusive | $ 100 | $ 190 | $ 250 | $ 250 |
---|
Rate below is in US Dollar
Updated on 3/3/2023
Package | 20 TOKEN PACKAGE | 50 TOKEN PACKAGE | 100 TOKEN PACKAGE | More |
---|
Country | Unit Token Rate | 20 Token Rate | Unit Token Rate | 50 Token Rate | Unit Token Rate | 100 Token Rate | More |
---|
Mainland China | 45 | 900 | 44.1 | 2205 | 42.75 | 6412.5 | Contact |
---|---|---|---|---|---|---|---|
Hong Kong | 60 | 1200 | 58.8 | 2940 | 57.6 | 5760 | Contact |
Taiwan | 60 | 1200 | 58.8 | 2940 | 57.6 | 5760 | Contact |
Macau | 82 | 1640 | 80.36 | 4018 | 78.72 | 7872 | Contact |
Malaysia | 65 | 1300 | 63.7 | 3185 | 62.4 | 6240 | Contact |
Philippines | 60 | 1200 | 58.8 | 2940 | 57.6 | 5760 | Contact |
Indonesia | 60 | 1200 | 58.8 | 2940 | 57.6 | 5760 | Contact |
Singapore | 70 | 1400 | 68.6 | 3430 | 67.2 | 6720 | Contact |
Thailand | 62.7 | 1254 | 59.4 | 2970 | 58.08 | 5808 | Contact |
Australia | 75 | 1500 | 75 | 3750 | 73.5 | 7350 | Contact |
New Zealand | 80 | 1600 | 80 | 4000 | 80 | 8000 | Contact |
Vietnam | 50 | 1000 | 49 | 2450 | 48 | 4800 | Contact |
Japan | 135 | 2700 | 132.3 | 6615 | 129.6 | 12960 | Contact |
South Korea | 80 | 1600 | 78.4 | 3920 | 76.8 | 7680 | Contact |
India | 45 | 900 | 44.1 | 2205 | 43.2 | 4320 | Contact |
Pakistan | 45 | 900 | 44.1 | 2205 | 43.2 | 4320 | Contact |
Cambodia | 45 | 900 | 44.1 | 2205 | 43.2 | 4320 | Contact |
Ethiopia | 80 | 1600 | 78.4 | 3920 | 76.8 | 7680 | Contact |
Russia | 95 | 1900 | 93.1 | 4655 | 91.2 | 9120 | Contact |
Customer Testimonials
Customer Testimonials
Expertise our client's business by Professional Process &Technology
Responsive
Serving 200+ international clients, BROCENT keeps the record of 15Mins FSR, and 60Mins Commercial Response time.
Commitment
The service quality is guaranteed. Zero tolerance of bad IT Service Quality while BROCENT takes full responsibility.
Value Added
Customer enjoys the benefit of using BROCENT Managed IT Service in all extended regions with no hassle of extra cost.